IGBT Inverter Plasma Cutter with 60% and 100% Duty Cycle and 30-200A Output Current for Industrial Cutting
Λεπτομέρειες:
| Τόπος καταγωγής: | Chongqing, Κίνα |
| Μάρκα: | GENWELD |
| Πιστοποίηση: | CE |
| Αριθμό μοντέλου: | LGK-63/120/160/200 IGBT |
Πληρωμής & Αποστολής Όροι:
| Ποσότητα παραγγελίας min: | Πέντε σετ |
|---|---|
| Συσκευασία λεπτομέρειες: | 585×280×485/695x320x580/800x380x610/800x380x810 |
| Χρόνος παράδοσης: | 20 ημέρες μετά τη λήψη 50% προπληρωμής |
| Όροι πληρωμής: | T/T |
| Δυνατότητα προσφοράς: | 100 σετ ανά μήνα |
|
Λεπτομερής ενημέρωση |
|||
| Επισημαίνω: | 60% Duty Cycle Plasma Cutting Machine,100% Duty Cycle IGBT Inverter Plasma Cutter,30-200A Output Current Air Plasma Cutter |
||
|---|---|---|---|
Περιγραφή προϊόντων
Main Features
■ Soft switch technology with stable cutting current
■ High duty cycle for heavy industry use
■ Cutting current up-slope technology to reduce loss of wearing parts
■ Small volume and light weight which is easy to install on the table of CNC cutting machine
■ Use compressed air as protection to save cost
■ Accurate cutting current preset and stepless adjust
■ Gas check function for easy adjust the air pressure
■ Suitable for both handheld cutting and automatic CNC machine cutting
Product Application
■ Suit manual and automated cut for carbon steel,alloy steeland nonferrous steel
| Main Technical Parameters | |||||
| ltem | Unit | Model | |||
| LGK-63IGBT | LGK-120IGBT | LGK-160IGBT | LGK-200IGBT | ||
| Input Power | V/Hz | 3~380±15%50/60 | |||
| Rated Input Capacity | KVA | 9.5 | 22.4 | 32.2 | 38.8 |
| Rated Input Current | A | 14.5 | 34 | 49 | 71 |
| Rated Output Current | A | 63 | 120 | 160 | 200 |
| Rated Output Voltage | V | 106 | 128 | 144 | 160 |
| Rated Open Circuit Voltage | V | 300 | 300 | 315 | 315 |
| Rated Duty Cycle | 60%(40℃) | 100%(40℃) | |||
| Output Current Adjust Range | A | 30~63 | 30~120 | 40~160 | 40~200 |
| Arc Voltage Output Ratio | 1:1/1:20/1:50/1:100 | ||||
| Quality Cut Thickness(Carbon Steel) | mm | 15 | 25 | 30 | 35 |
| Handheld Severance Cut Thickness(Carbon Steel) |
mm | 25 | 45 | 55 | 65 |
| Plasma Gas | Compressed Air | ||||
| Air Pressure | Mpa | 0.3~0.5 | 0.4~0.6 | ||
| Torch Cooling Mode | Air Cooling | Air Cooling/Water Cooling | |||
| Power Source Cooling Mode | Air Cooling | ||||
| Insulation Grade | F | ||||
| Ingress Protection | IP21S | ||||
| Dimension(LxWxH) | mm | 585×280×485 | 695x320x580 | 800x380x610 | 800x380x810 |
| Net Weight | Kg | 26 | 52 | 73 | 82 |




