Powerful and Versatile Pipeline Welding Machine for Field-Based Work
Λεπτομέρειες:
| Τόπος καταγωγής: | Κίνα |
| Μάρκα: | GENWELD |
| Πιστοποίηση: | CE |
| Αριθμό μοντέλου: | LWG600B |
Πληρωμής & Αποστολής Όροι:
| Ποσότητα παραγγελίας min: | ένα σετ |
|---|---|
| Τιμή: | USD 15000-20000 SET |
| Συσκευασία λεπτομέρειες: | Χαρτοκιβώτιο συν ξύλινο κλουβί χωρίς υποκαπνισμό, Διάσταση συσκευασίας: 1835*925*1135mm |
| Χρόνος παράδοσης: | 8-10 ΕΒΔΟΜΑΔΕΣ ΜΕΤΑ ΛΗΨΗ 30% ΠΡΟΠΛΗΡΩΜΗ |
| Όροι πληρωμής: | L/C, T/T |
| Δυνατότητα προσφοράς: | 20 σετ ανά μήνα |
|
Λεπτομερής ενημέρωση |
|||
| Διαδικασία συγκόλλησης: | MMA (Cellulose down-welding)/TIG/Gouging | ΜΗΧΑΝΗ: | 4 κύλινδροι, αερόψυκτοι |
|---|---|---|---|
| Παραγωγή γεννητριών: | Μονοφασική 240V/4,5Kw | Εύρος ρεύματος συγκόλλησης: | 65-600Α |
| Κωδικός ηλεκτροδίου: | 2.510mm | Καθαρό βάρος: | 880 κιλά |
| Κατηγορία Προστασίας: | IP23 | Μοντέλο: | PW-2000 |
| Μέθοδος Ψύξης: | Αερόψυξη | μέγεθος συσκευασίας: | 1835×925×1135 χιλιοστά |
| Τύπος καυσίμου: | Ντίζελ | Δεξαμενή καυσίμου: | 100L |
| Μάρκα κινητήρα: | Beinei F4L912 | Εκτιμημένος κύκλος καθήκοντος: | 60%/600A/44V |
Περιγραφή προϊόντων
Product Introduction:
For field-based work that requires single-operator power for welding, carbon arc gouging, auxiliary power, or running an air compressor to perform critical repair and maintenance functions,LWG600B Air-cooling Welding Generator is the most reliable, versatile machine available to keep your worksite equipment fully functional and make you more productive throughout the day.
Specification Sheet:
| Welding parameters | No-load voltage (V) | DC 90 | |
| Welding current adjustment range (A) | 65-600 | ||
| Rated voltage (V) | 44 | ||
| Rated duty cycle (%) | 60 | ||
| Electrode code (mm) | 2.5-10 | ||
| Auxiliary power output parameters | Number of phases | Single | |
| Rated frequency (HZ) | 60 | ||
| Rated voltage (V) | 120 | 240 | |
| Rated power (KW) | 2.0 | 4.1 | |
| Power factor | 1 | ||
| Rated current | 17 | 17 | |
| Engine parameters | Brand | Beinei | |
| Model | F4L912 | ||
| Engine type | Four-cylinder, in-line, naturally aspirated, air-cooled, four-stroke | ||
| Bore*stroke (mm) | 100*120 | ||
| Displacement (cc) | 3770CC | ||
| Compression ratio | 17:01 | ||
| Power/speed | Max:42kW/1800rpm;Rated:38kW/1800rpm | ||
| Max:35kW/1500rpm;Rated:32kW/1500rpm | |||
| Whole unit | Fuel tank | 100liters | |
| Dimension | 1724*823*1058mm | ||
| Weight | 880kg | ||
| Protection class | IP23 | ||
![]()







